<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSET &#187; Intraoperative Monitoring</title>
	<atom:link href="http://www.csetonline.org/category/intraoperative-monitoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.csetonline.org</link>
	<description>Central Society of Electroneurodiagnostic Technologists</description>
	<lastBuildDate>Thu, 14 Jul 2011 17:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NREC collecting IONM multicenter outcome data</title>
		<link>http://www.csetonline.org/nrec-collecting-ionm-multicenter-outcome-data</link>
		<comments>http://www.csetonline.org/nrec-collecting-ionm-multicenter-outcome-data#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:30:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Intraoperative Monitoring]]></category>
		<category><![CDATA[intra]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[nrec]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.csetonline.org/?p=337</guid>
		<description><![CDATA[<p>The Neurophysiology Research and Education Consortium (NREC) is looking for data collectors of IONM outcomes data from multiple centers. For more information get the pdf publication <a href="http://www.aset.org/files/public/nrec-article-aset.pdf" target="_blank">here</a>.  Also visit <a href="http://www.nrec.info" target="_blank">www.nrec.info</a> [via <a href="http://www.aset.org" target="_blank">ASET</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>The Neurophysiology Research and Education Consortium (NREC) is looking for data collectors of IONM outcomes data from multiple centers. For more information get the pdf publication <a href="http://www.aset.org/files/public/nrec-article-aset.pdf" target="_blank">here</a>.  Also visit <a href="http://www.nrec.info" target="_blank">www.nrec.info</a> [via <a href="http://www.aset.org" target="_blank">ASET</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csetonline.org/nrec-collecting-ionm-multicenter-outcome-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASNM 2009 Fall Symposium</title>
		<link>http://www.csetonline.org/asnm-2009-fall-symposium</link>
		<comments>http://www.csetonline.org/asnm-2009-fall-symposium#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:43:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Intraoperative Monitoring]]></category>
		<category><![CDATA[Society Meetings]]></category>
		<category><![CDATA[ASNM]]></category>

		<guid isPermaLink="false">http://www.csetonline.org/?p=254</guid>
		<description><![CDATA[<p></p> <p>October 24-25th<br /> Chicago, IL</p> <p>ASNM 2009 Fall Symposium<br /> &#8220;Current Trends in Intraoperative Monitoring&#8221;<br /> Visit <a href="http://www.asnm.org" target="_blank">www.asnm.org</a> for more info</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="marriot_chicago" src="http://cache.marriott.com/propertyimages/c/chimm/chimm_home_rightimage.jpg" alt="" width="186" height="193" /></p>
<p>October 24-25th<br />
Chicago, IL</p>
<p>ASNM 2009 Fall Symposium<br />
&#8220;Current Trends in Intraoperative Monitoring&#8221;<br />
Visit <a href="http://www.asnm.org" target="_blank">www.asnm.org</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csetonline.org/asnm-2009-fall-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

